

CARS TOUR SERIES |
|||
TRACK | DATES | LOCATION | RESULTS |
Dillion Speedway | Mar 6 | Dillion, SC | DNF Part Failure |
Hickory Motor Speedway | Mar 20 | Hickory, NC | 15th |
Orange County Speedway | Apr 24 | Rougemont, NC | DNF |
ACE Speedway | May 7 | Elon, NC | 9th |
Caraway Speedway | May 22 | Sophia, NC | 10th |
Langley Speedway | June 5 | Hampton, VA | 16th |
Dominion Raceway | June 19 | Thornburg, VA | 14th |
Hickory Motor Speedway | July 31 | Hickory, NC | 21st |
Motor Mile Speedway | Aug 28 | Fairlawn, VA | DNF |
Tri-County Speedway | Sep 11 | Hudson, NC | 11th |
Florence Motor Mile | Oct 2 | Timmonsville, SC | 16th |
Wake County Speedway | Oct 9 | Raleigh, NC | 17th |
South Boston Speedway | Oct 16 | South Boston, VA | 13th |
Rockingham Speedway | Oct 30 | Rockingham, NC |
LMS Schedule |
|||
TRACK | DATES | LOCATION | RESULTS |
Orange County Speedway | April 10 | Rougemont, NC | 1st, winner! |
ACE Speedway | April 16 | Elon, NC | 3rd |
Langley Speedway | May 15 | Hampton, VA | 9th |
Hickory Motor Speedway | Sep 4 | Hickory, NC | 10th |